Ways to make payment
- Online Payment by Net Banking/ Visa / Master Credit/ Debit Cards and etc
- Kindly follow the instructions as applicable to your choice of payment.
- Each transaction Processing Charges:
Each transaction processing charges “additional amount will be added to the amount automatically.”
| Payment Method | Transaction Service Changes |
| UPI – Bank A/c Based | Nil |
| Debit Card – Rupay | Nil |
| Domestic Retail Debit Card – Visa, MasterCard- txns <= 2K | 0.40% of Transaction Amount |
| Domestic Retail Debit Card – Visa, MasterCard- txns > 2K | 0.90% of Transaction Amount |
| Domestic Retail Credit Card – Visa, MasterCard, Rupay | 1.15% of Transaction Amount |
| Net Banking-SBI, HDFC, ICICI, Kotak, Axis | Rs 23 Per Transaction |
| Net Banking- other Banks | Rs 17 Per Transaction |
| Wallets, Prepaid Cash Card | 2.00% of Transaction Amount |
| EMI/BNPL/EasyPay – Visa, Mastercard, Rupay, Bank A/c, NBFC etc. | 1.35% of Transaction Amount |
| UPI/ UPI QR / Bharat QR – CC, DC, Wallet, Loans, etc. | As per respective payment method charges |
If there are any additional charges levied by your card vendor for this purpose, it will be an additional cost to be borne by you as applicable.
GST & other Govt. levies, as applicable, would be charge on the above.